Commit Graph

10 Commits

Author SHA1 Message Date
c013a978d4 start 0.0.8 2022-01-13 21:36:28 +06:00
5880db3db1 start 0.0.7 2022-01-13 19:56:09 +06:00
a7f8c6f068 start 0.0.6 2022-01-13 13:49:41 +06:00
ccf1daa2b5 start 0.0.5 2022-01-13 11:54:20 +06:00
6213ef9212 start 0.0.4 2022-01-12 19:58:34 +06:00
a68b4c7d8e start 0.0.3 2022-01-12 16:27:37 +06:00
c2ef2b1962 start 0.0.2 2022-01-12 16:02:32 +06:00
db86f3f492 replace versions in toml 2022-01-12 13:37:46 +06:00
f1abef9fcd start 0.0.1 and actualize 2021-12-24 01:11:20 +06:00
7ee648aa18 Initial commit 2021-12-22 13:51:17 +06:00